New Delhi, Delhi
GST No. 07AAACO5835G1ZH
Call 08048601876 56% Response Rate
Send Enquiry
Product Brochure
| Power Source | Electricity |
| Total Installed Capacity | 20 Tons Per Day (24 Hrs) |
| Technology | Indigenous |
| Required Processing Area | 15000 sft |
| Required Manpower | 55 |
| Required Total Electricity Load | 200 kW |
| Required Total Water | 7000 Ltrs Per Day |
| Required List Of Major Raw Materials | Wheat Flour, Sugar, HVO, Food Chemicals, etc |
| Required List Of Packing Materials | CBB, Laminate, Tape |
| Time To Start The Unit | 90 Days Till Indian Port , + 15 Days To Destination +15 Days For Erection = 120 Days |
View Complete details
Product Brochure
| Technology | Indigenous |
| Required Processing | 15000 sft |
| Required Manpower | 55 |
| Required Total Electricity | 200 KW |
| Required Total Water | 7000 Ltrs Per Day |
| Total Installed Capacity | 20 tons per day (24 hrs) |
View Complete details
Product Brochure
| Mode Of Service | Offline |
| Brand | OHP |
| Project Location | Pan India |
| Business / Industry Type | Industrial |
| Type Of Service Provider | Individual Consultant |
View Complete details
Product Brochure
| Operation Mode | Automatic |
| Required List Of Packing Materials | Laminated Pouches |
| Required Total Electricity Load | 60 kW |
| Time To Start The Unit | 90 Days Till Indian Port,+ 15 Days To Destination +15 Days For Erection = 120 Days |
| Technology | Indigenous |
| Required Total Water | 6000 Ltr Per Day |
| Required List Of Major Raw Materials | Wheat Flour,Sugar,Food Chemicals,Flavors |
| Required Processing Area | 6000 Sft |
| Total Installed Capacity | 15000 Pcs (24 Hrs) |
| Required Manpower | 35 |
| Power Source | Electricity / Diesel |
View Complete details
Product Brochure
| Capacity | More Than 400Kg/h |
| Usage/Application | Bakery |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Power | 35 KW |
| Design Type | Customized |
| Power Source | Electricity / Diesel |
| Total Installed Capacity | 2000 Kgs (24 Hrs) |
| Technology | Indigenous |
| Required Processing Area | 1500 sft |
| Required Manpower | 15 |
| Required Total Water | 3000 Litre per day |
| Required List of major Raw Materials | Wheat flour, Sugar , Food Chemicals, flavours |
| Required list of Packing Materials | Laminate, CBB,Tape |
| Time to Start The Unit | 90 days till Indian port , + 15 days to destination +15 days for erection = 120 days |
| Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Type of Food Processing | Beverage Industry |
| Service Location | As per the requirement |
| Product | Beverage making plant |
| capacity | 60BPM-270BPM |
| Price | 9000000 |
Additional Information:
View Complete details