New Delhi, Delhi
GST No. 07AAACO5835G1ZH
Call 08048601876 56% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Beverages Industry |
| Material | Mild Steel |
| Power Source | Electricity / Steam |
| Type Of Machines | Juice Processing |
| Total Installed Capacity | 7500 Pcs (200ml) Per Hour |
| Required Minimum Land And Building | 15000 sft |
| Required Manpower | 50 |
| Required Total Electricity Load | 200 kW |
| Required Total Water | 75000 Ltrs Per Day |
| Required List Of Major Raw Materials | Water, Pulp, Sugar, Food Chemicals |
| Required List Of Packing Materials | Tetra Pack Laminate, CBB, Tape |
| Time To Start The Unit | 120 Days Till Indian Port , + 15 Days To Destination +15 Days For Erection = 150 Days |
View Complete details
Product Brochure
| Usage/Application | Beverages Industry |
| Power Source | Electricity / Steam |
| Type Of Machines | Juice Processing |
| Total Installed Capacity | 7500 Pcs (200ml) Per Hour |
| Required Manpower | 50 |
| Required Minimum Land and Building | 15000 sft |
| Required Total Electricity Load | 200 kW |
| Required Total Water | 75000 Ltrs Per Day |
| Required List Of Major Raw Materials | Water, Pulp, Sugar,Food Chemicals |
| Required List Of Packing Materials | Tetra Pack Laminate, CBB, Tape |
| Time To Start The Unit | 120 Days Till Indian Port , + 15 Days To Destination +15 Days For Erection = 150 Days |
View Complete details
Product Brochure
| Usage/Application | Beverages Industry |
| Total Installed Capacity | 7200 Bottles Per Hour |
| Technology | Indigenous |
| Required Processing Area | 8000 sft |
| Required Manpower | 12 |
| Required Total Electricity Load | 75 kW |
| Required Total Water | 75000 Ltrs Per Day |
| Power Source | Electricity |
| Required List Of Major Raw Materials | Sugar,RO Water,Glycol |
| Required List Of Packing Materials | Pre Form,Bottle Caps,Label Roll,Shrink Wrap |
| Time To Start The Unit | 90 Days Till Indian Port,+ 15 Days To Destination +15 Days For Erection = 120 Days |
View Complete details
Product Brochure
| Usage | Beverages Industry |
| Total Installed Capacity | 7200 Bottles Per Hour |
| Technology | Indigenous |
| Required Processing Area | 8000 sft |
| Required Manpower | 12 |
View Complete details
Product Brochure
| Usage | Beverages Industry |
| Power Source | Electric / Steam |
| Type of Machine | Juice Processing |
| Total Installed Capacity | 7500 pcs (200 ml) Per Hour |
| Req Manpower | 50 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 BPM |
| Capacity(Litre/Hour) | 10000 |
| Usage/Application | Csd Drink |
| Packaging Type | Pet Bottle |
| Machinery | Indigenous |
Additional Information:
View Complete details
Product Brochure
| Water Purification Process | Carbon Filtration |
| Type Of Machines | Bottling Machine |
| Power Source | Electricity |
| Total Installed Capacity | 7200 Bottles Per Hour |
| Technology | Indigenous |
| Required Processing Area | 8000sft |
| Required Manpower | 12 |
| Required Total Electricity Load | 75 kW |
| Required Total Water | 75000 Ltrs Per Day |
| Required List Of Major Raw Materials | RO Water |
| Required List Of Packing Materials | Pre Form,Bottle Caps,Label Roll,Shrink Wrap |
| Time To Start The Unit | 90 Days Till Indian Port,+ 15 Days To Destination +15 Days For Erection = 120 Days |
View Complete details