New Delhi, Delhi
GST No. 07AAACO5835G1ZH
Call 08048601876 56% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Food Industry |
| Total Installed Capacity | 250 kgs per hour |
| Technology | Indigenous |
| Required Processing Area | 4000sft |
| Required Manpower | 12 |
| Required Total Electricity Load | 90 KW |
| Required Total Water | 3500 Ltrs per day |
| Power Source | Electricity |
| Required List Of Major Raw Materials | RO Water |
| Required List Of Packing Materials | Specific Laminate For Blast Freezer |
| Time To Start The Unit | 100days till Indian port , + 15 days to destination +25 days for erection = 140 days |
View Complete details