New Delhi, Delhi
GST No. 07AAACO5835G1ZH
Call 08048601876 56% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Capacity | More Than 400Kg/h |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Design Type | Customized |
| Power Source | Electricity / Diesel |
| Total Installed Capacity | 2000 Kgs (24 Hrs) |
| Technology | Indigenous |
| Required Processing Area | 6000 sft |
| Required Manpower | 35 |
| Power | 75 KW |
| Required Total Water | 6000 Litre per day |
| Required List of major Raw Materials | Wheat flour, Sugar , Food Chemicals, flavours |
| Required list of Packing Materials | Laminate, CBB,Tape |
| Time to Start The Unit | 90 days till Indian port , + 15 days to destination +15 days for erection = 120 days |
| Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Baking Capacity | 500Kg/h |
| Capacity(kg/hr) | 500 Kg/h |
| Usage/Application | Commercial |
| Power Source | Diesel |
| Roller Material | Stainless Steel |
| Operation Mode | Automatic |
| Design Type | Customized |
Additional Information:
View Complete details