Usage/Application | Food Industry |
Frequency | 50 Hz |
Total Installed Capacity | 20 Tons (24 Hrs) |
Technology | Indigenous |
Required Processing Area | 15000Sft |
Required Manpower | 55 |
Required Total Electricity Load | 200 kW |
Required Total Water | 6000 Ltr Per Day |
Power & Fuel | Electricity / Diesel |
Required List Of Major Raw Materials | Corn Flour, Sugar , Corn Oil, Food Chemicals, Flavors |
Required List Of Packing Materials | Laminated Pouches |
Time To Start The Unit | 90 Days Till Indian Port , + 15 Days To Destination +15 Days For Erection = 120 Days |
Power Consumption | 90 kW |
Power Source | Electricity |
Phase | 3 Phase |
Total Installed Capacity | 250 Kgs Per Hour |
Technology | Indigenous |
Required Processing Area | 4000 sft |
Required Manpower | 12 |
Required Total Water | 3500 Ltrs per day |
Required List Of Major Raw Materials | RO Water |
Required List Of Packing Materials | Specific Laminate For Blast Freezer |
Time To Start The Unit | 100days Till Indian Port,+ 15 Days To Destination +25 Days For Erection = 140 Days |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Machine Type | Automatic |
Total Installed Capacity | 300 Kgs per hour |
Technology | Indigenous |
Required Processing Area | 5000sft |
Required Manpower | 15 |
Power | 100 KW |
Required Total Water | 6000 ltr per day |
Power Source | Electricity |
Required List Of Major Raw Materials | RO Water |
Required List Of Packing Materials | Specific Laminate For Blast Freezer |
Time To Start The Unit | 90 days till Indian port , + 15 days to destination +15 days for erection = 120 days |
3.9/5
Reviewed by 19 Users
Most Relevant Reviews